Isantya esiphezulu | 8000sheets/h |
Ubungakanani besantya esiphezulu | 720*1040mm |
Ubungakanani bephepha elincinci | 390*540mm |
Indawo yokushicilela enkulu | 710*1040mm |
Ukutyeba(ubunzima) bephepha | 0.10-0.6mm |
Ukuphakama kwemfumba yesondlo | 1150mm |
Ukuhanjiswa kwemfumba ukuphakama | 1100mm |
Amandla onke | 45kw |
Imilinganiselo ngokubanzi | 9302*3400*2100mm |
Ubunzima bokuqala | Malunga ne-12600kg |
Iyunithi yoshicilelo yemibala emi-6+ 2 imibala yeyunithi yoshicilelo yegravur+ 1 i-rotary die cutter
Servo motor | EJapan, eYaskawa |
Isinciphisi | Shimpo, eJapan |
Isomisi seUV | Isibane se-UV saseTaiwan |
Ukuthwala | EJapan, NSK/FAG, eJamani |
Isilinda somoya | TPC, Korea |
Umnxibelelanisi | Siemens, eFransi |
Isikrini esibanjwayo | Ipro-face, eJapan |
Irola yerabha | Bottcher, eJamani |