WK02-20
EzobugcisaIiparamitha
Inkqubo yokulawula | PCB nge keyboard |
Ubungakanani betape | W19.4mm*L150-180M |
Tape ubukhulu | 100-120mic (iphepha kunye nefilimu) |
Idayamitha engundoqo | 40mm |
Ukunikezwa Amandla | 220V/110V 50HZ/60HZ 1PH |
Ubungakanani beArch | 470*200mm |
Ubungakanani bebhanti | Ubukhulu be-W460*H200mm MinL30*W10mm |
Iteyiphu esebenzayo | iphepha, kraft & OPP film |
Uxinzelelo | 5-30N 0.5-3kg |
Isantya sebhendi | 26pcs/min |
Misa umsebenzi | NO |
Ikhawuntara | NO |
indlela welding | Ukutywinwa kokufudumeza |
Ubunzima bomatshini | NW:32KG/GW:45KG |
Ubungakanani bomatshini | L611*W364*H474MM |
ubungakanani bephakheji | L71*W45*H62CM |
WK02-30
TEchnical Parameters
Inkqubo yokulawula | PCB nge keyboard |
Ubungakanani betape | W29.4mm*L150-180M |
Tape ubukhulu | 100-120mic (Iphepha kunye nefilimu) |
Idayamitha engundoqo | 40mm |
Ukunikezwa Amandla | 220V/110V 50HZ/60HZ 1PH |
Ubungakanani beArch | 470*200mm |
Ubungakanani bebhanti | Ubukhulu be-W460*H200mm MinL30*W10mm |
Iteyiphu esebenzayo | iphepha, kraft & OPP film |
Uxinzelelo | 5-30N 0.5-3kg |
Isantya sebhendi | 26pcs/min |
Misa umsebenzi | NO |
Ikhawuntara | NO |
indlela welding | Ukutywinwa kokufudumeza |
Ubunzima bomatshini | NW:32KG/GW:45KG |
Ubungakanani bomatshini | L611*W364*H474MM |
ubungakanani bephakheji | L71*W45*H62CM |
Itafile ye-WK-DZ
TEchnical Parameters
Inkqubo yokulawula | PLC |
Ubungakanani betape | W29.4mm*L500-800M |
Tape ubukhulu | 60-120mic (iphepha kunye nefilimu) |
Idayamitha engundoqo | 40mm okanye 76mm(uyazikhethela) |
Ukunikezwa Amandla | 220V/110V 50HZ/60HZ 1PH |
Ubunzima bomatshini | NW:42KG/GW:60KG |
Ubungakanani bomatshini | L614*W430*H755MM |
Ubungakanani bepakethi | L68*W49*H91CM |
Wonke umatshini unokusebenzisa kunye ne-dispenser |
WK02-30-4032
TEchnical Parameters
Inkqubo yokulawula | PCB nge keyboard |
Ubungakanani betape | W29.4mm*L150-180M |
Tape ubukhulu | 100-120mic (iphepha kunye nefilimu) |
Idayamitha engundoqo | 40mm |
Ukunikezwa Amandla | 220V/110V 50HZ/60HZ 1PH |
Ubungakanani beArch | 470*320mm |
Ubungakanani bebhanti | Ubukhulu be-W460*H320mm MinL30*W10mm |
Iteyiphu esebenzayo | iphepha, kraft & OPP film |
Uxinzelelo | 5-30N 0.5-3kg |
Isantya sebhendi | 20pcs/min |
Misa umsebenzi | NO |
Ikhawuntara | NO |
indlela welding | Ukutywinwa kokufudumeza |
Ubunzima bomatshini | NW:38KG/GW:50KG |
WK02-30B-60
TEchnical Parameters
Inkqubo yokulawula | PCB nge keyboard |
Ubungakanani betape | W29.4mm*L150-180M |
Tape ubukhulu | 100-120mic (Iphepha kunye nefilimu) |
Idayamitha engundoqo | 76mm(uyazikhethela) |
Ukunikezwa Amandla | 220V/110V 50HZ/60HZ 1PH |
Ubungakanani beArch | 610*600mm |
Ubungakanani bebhanti | Ubukhulu be-W600*H600mm MinL30*W10mm |
Iteyiphu esebenzayo | iphepha, kraft & OPP film |
Uxinzelelo | 5-30N 0.5-3kg |
Isantya sebhendi | 15pcs / min |
Misa umsebenzi | NO |
Ikhawuntara | NO |
indlela welding | Ukutywinwa kokufudumeza |
Ubunzima bomatshini | NW:80KG |