Umzekelo | LST03-0806-RM |
Izinto eziphathekayo | iphepha lobugcisa, ikhadibhodi, isincamathelisi, ileyibhile, ifilimu yeplastiki, njl. |
Indawo yokusebenza esebenzayo | 800mm X 600mm |
Max. isantya sokusika | 1200mm/s |
Ukuchaneka kokusika | ±0.2mm |
Phinda ukuchaneka | ±0.1mm |
Ulinganiso lweVoltage | 220V |
Amandla empompo yokufunxa | 1.5kW |
Indawo yokusebenza | Ndaziva mat |
Iiblades zokusikwa kunye neKiss-cut
Isixhobo S/N | Imodeli yeBlade | Umfanekiso | I-Angle yeBlade | Ubuchule bokusika | Umxholo |
J383 | 26° | ≤400gsm | Ikhadibhodi | ||
J384 | 45° | ≤400gsm | |||
J301 | ≥ 128gsm | IsincamathelisiIleyibhile |
Isixhobo sevili lokudala
Isixhobo S/N | Blade Umzekelo | Umfanekiso | Kerf | Phawula |
| J380 | 0.63 mm | I-Crease kwikhadibhodi esongwayo | |
| J382 | 1 mm |
| |
| J381 |
| 3mm isithuba |
Isixhobo sokubhala ipeni
Isixhobo S/N | BladeUmzekelo | Umfanekiso | Kerf | Phawula |
03.22.0033 | J209 | 1 mm | Ukuncoma ivili lokwenyuka kwephepha elaminethiweyo okanye lokungagqithisi |